# | Project Name | Beneficiary | Cost ($) | Date |
---|---|---|---|---|
1 | Supply of electrical network materials (transformer, pole and cable) for Al-Shuhada`a city in Chamchamal district, Sulaimaniah. | MOE - KRG | 1,041,500.00 | 2010 |
2 | Supplying electrical materials. | General directorate of elecricity of Erbil - MOE - KRG | 155,468.00 | 2010 |
3 | installation and connection of electrical network and invest under the name of enginners group. | Darin Group | 214,000.00 | 2010 |
4 | Supplying electrical materials for Family mall - Erbil. | Darin group | 848,000.00 | 2010 |
5 | installation of electrical network for Smaquli sub-district in Koisanjaq district, Erbil. | Directote of electricty of Koya - MOE - KRG | 745,833.00 | 2010 |
6 | Supplying electrical network materials for residential project in Chamchamal district, Sulaimaniah. | Kazaw company | 1,041,666.00 | 2010 |
7 | Supplying electrical network materials for residential Chamchamal district, Sulaimaniah. | General directorate of elecricity of Sulaimaniah - MOE - KRG | 933,333.00 | 2011 |
8 | Supply of cables 33kV and transformer for 400 bed-Hospital project in Sulaimaniah. | Kazaw company | 445,000.00 | 2011 |
9 | supplying electrical network materials for Hasarok Qr. in Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 776,666.00 | 2011 |
10 | installation and connection of high voltage and low voltage electricity network for Erbil Stores. | Erbil governorate | 787,500.00 | 2011 |
12 | Supply and installation of electrical network for Farmanbaran Quarter in Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 619,366.00 | 2011 |
13 | Supply of circuit breakers of low voltage line and safety materials. | Rawanduz company | 215,833.00 | 2011 |
14 | supply and installation of electrical network for 4 villages in Zakho district, Duhok. | General directorate of electricity Duhok - MOE - KRG | 178,833.00 | 2011 |
15 | Supply and installation of electrical network and laying of underground cable for Ganjan city in Erbil. | Koma company | 425,000.00 | 2011 |
16 | Supply and installation of electrical network and laying of underground cable for Ashty city 1 in Erbil. | Iskan company + Erbil Investment board | 628,000.00 | 2011 |
17 | Communicate both voltage types for industry in Sulaimaniah. | General directorate of electricty - MOE - KRG | 623,333.00 | 2011 |
18 | Supply electrical materials for Al-Shimal poultry project -1 in Erbil. | Shimal Group | 128,000.00 | 2011 |
19 | Supply electrical materials for Al-Shimal poultry project -2 in Erbil. | Shimal Group | 325,000.00 | 2012 |
20 | Installing 11Kv Feeder and laying underground cable for Bahar-Shammk in Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 360,000.00 | 2012 |
21 | Installing 11Kv Feeder and laying underground cable for Naseej station in Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 1,118,333.00 | 2012 |
22 | Supply of high voltage cable and transformer for Malik Mahmood project in Sulaimania. | General directorate of elecricity of Sulaimaniah - MOE - KRG | 537,500.00 | 2012 |
23 | Providing electricity network for Gulan and Sharawani Qrs. | General directorate of elecricity of Erbil - MOE - KRG | 712,000.00 | 2012 |
24 | Supply and installation of electrical network for Ashty city 2 in Erbil. | Iskan company + Erbil Investment board | 683,790.00 | 2013 |
25 | Supply and installation of electrical network for (Nerjin and Segrdtkan) villages. | Rawko company + Erbil governorate | 295,160.00 | 2013 |
26 | Installation of transformers and laying underground cable for Pank project in Erbil. | Pank group + Erbil Investment board | 1,840,000.00 | 2013 |
27 | Installation of transformers and laying underground cable for Ashty city 2 project in Erbil. | Iskan company + Erbil Investment board | 707,680.00 | 2013 |
28 | Installation of transformers and laying underground cable for Ganjan city project in Erbil. | Happy land company | 583,000.00 | 2013 |
29 | Supply, Installation and burying water network for Mamostayan city in Erbil. | Rasan company + Erbil investment board | 387,000.00 | 2013 |
30 | Installing transformer and types of underground cable for Mamostayan city project in Erbil. | Rasan company | 232,000.00 | 2013 |
31 | Installation of transformers and laying underground cable for Sayran city project in Erbil. | Koya company | 215,000.00 | 2013 |
32 | Providing electricity materials for Haibat Sultan project in Koisanjaq district, Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 481,774.00 | 2013 |
33 | Providing electricity materials for Zanko Village in Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 814,581.00 | 2013 |
34 | Installing transformer and types of underground cable for bank project in Erbil. | Erbil governorate | 378,780.00 | 2013 |
35 | Repairing of electricity network and transformer in Koisanjaq district, Erbil. | Directorate of electricity of Koya-MOE-KRG | 352,721.00 | 2013 |
36 | Decoration project of 100m street in Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 1,289,283.00 | 2014 |
37 | Supply and installation of electrical network materials for Erbil governorate building. | Erbil governorate | 541,661.00 | 2014 |
38 | Installing 11 kV feeder underground cable in Soran District, Erbil. | General directorate of elecricity of Erbil - MOE - KRG | 1,789,571.00 | 2014 |
39 | Installing 11 kV feeder underground cable for mobile station in Erbil. | Erbil governorate | 1,800,960.00 | 2014 |
40 | Providing transformer kiosk (33/0.4 kV) for Ganjan city project in Erbil. | Erbil governorate | 1,213,000.00 | 2014 |
41 | Providing electricity materials for directorate of electricity of Shaqlawa. | Directorate of electricity of Shaqlawa-MOE-KRG | 289,583.00 | 2014 |
42 | Providing different types of cables and kiosk transformer for Mosul governorate. | Mosul governorate | 4,999,956.00 | 2014 |
43 | Providing different types of cables and kiosk transformer for residental project in Mosul governorate. | Mosul governorate | 1,380,000.00 | 2014 |
44 | Supply and installation of electrical network for Lana city in Erbil. | Aryo company | 1,456,000.00 | 2015 |
45 | Supply and installation of electrical network for Awena city in Erbil. | Awena company | 1,260,000.00 | 2015 |
46 | Supply and installation of electrical network for Future city in Erbil. | Khoshnaw group | 312,000.00 | 2015 |
47 | Supply and laying of underground cable for Chwarchra Quarter in Sulaimaniah, Feeder 33 KV. | Sulaimaniah governorate | 687,700.00 | 2015 |
48 | Supply and laying of underground cable for Chwarchra Quarter in Sulaimaniah, Boards and Kiosks. | Sulaimaniah governorate | 587,600.00 | 2015 |
49 | Supply materials and installation multiple types of underground cable for Korean-village in Erbil. | Erbil governorate | 3,150,000.00 | 2015 |
50 | Supply of materials, construction and installation of infra-structure (electrical network, water network, internet network and laying underground cable 33 KV) for Zhyan Quarter project in Erbil. | Rihab compay + Erbil governorate + Erbil investment board | 2,100,000.00 | 2015 |
51 | Supply and laying of underground cable for Darwazay shar city project in Erbil. | Darwaza company | 1,661,000.00 | 2015 |
52 | Supply, installation of high voltage line and laying underground cable for Noor city in Kirkuk. | Kirmanj company | 806,940.00 | 2015 |
53 | Supply and laying underground cable for Korean village in Erbil. | Erbil governorate | 3,150,000.00 | 2018 |
54 | Supply, installation of high voltage line and transformers for Mamostayan city in Erbil. | Rasan company | 3,700,000.00 | 2017-2018 |
55 | Rehabilitation of power network for Sharqat-Tikrit water project with maintenance and operation of water pumps. | UNDP | 126,000.00 | 2019 |
56 | Supply and implementation of electrical network for New Shaqlawa Quarter in Shaqlawa district, Erbil. | MOE/ KRG | 1,375,000.00 | 2019 |
57 | Construction and installation of infra-structure (electrical network, lighting, water network, Sanitary and installation of water boosters ) for Korean village project in Erbil. | Mild-Greece company + Erbil governorate | 3,565,000.00 | 2014-2019 |
58 | Supply of distribution network (different poles). | World bank + MOE Iraq | 1,998,630.00 | 2020 |
59 | Supplying of Poles for Anbar and Ninawa 9m & 11m. | Emergency Operation for Development Project | 1,998,100.00 | Feb - 2021 |
60 | Supply and Installation of Daik-City 2.5MVA , 11KV power plant in Sulaimaniah | Sulaimaniah Investment Board-KRG | 942,761.00 | Jan - 2021 |
61 | Rehabilitation of Al-Nassaf electrical network in Falluja-Al-Nassaf District-Falluja City-Anbar Governorate | UNDP | 396,285.00 | May - 2021 |
62 | Rehabilitation of Jubail and Al-Shuhada electrical network in Falluja-Falluja City-Anbar Governorate | UNDP | 340,526.00 | May - 2021 |
63 | Supply of Electrical Testing Equipment to Bashiqa and Zaituna Electrical Substations. | CON-041/22 | $77,479.20 | Jun - 2022 |
64 | Solar Project salahadin | FAQ | 335,215.69 | May - 2022 |
65 | Rehabilitation of solar ground water irrigation pumping systems in the regained areas (Implementation and Supply). | FAO | 335,215.69 | Apr - 2022 |
66 | Rehabilitation of Jubail and Al-Shuhada electrical network in Falluja-Falluja City-Anbar Governorate | UNDP | 340,526.00 | Apr - 2022 |
67 | Supplying of mobile sub-station 33/11KV, 31.5 MVA Rated (9 No.). | MOE IRAQ/ General Company of Middle Electricity Distribution | 12,420,000,000 IQD | Jun - 2022 |
68 | Supply and Testing Protection equipment and various connection boxes. | MOE IRAQ/ General Company of Middle Electricity Distribution | 3,115,500,000 IQD | Feb - 2022 |
69 | Manufacture and supply mobile substation ( E-House ) 33/11KV ( No. 15 ) | MOE IRAQ/ General Company of Middle Electricity Distribution | 3,720,000,000 IQD | Oct - 2022 |
70 | Supply materials and spare parts for the technical workshop of electricity directorate-Diyala Governorate, Iraq. | UNDP | 331,170.00 | Aug - 2022 |
71 | Installation of elect. Network and 11kv transformers for Peshmerga forces in Qarachog mountain / Makhmoor . | KRG MOE . | 3,123,220,150 IQD | Aug - 2022 |
72 | New Twanist Factory - Kiosk Transformers and Electrical Panelboard Production and implantation 13,644m2 area | Twanist Company | ---------------- | Jan - 2022 |
73 | Supplying of ACSR conductor 120/20mm2 , Quantity 1000Km | MOE IRAQ/ General Company of North Electricity Distribution | 2,960,000,000 IQD | Mar - 2022 |
74 | Supplying 33KV copper cable ( 1*400mm2 ) , Quantity 40Km | MOE IRAQ/ General Company of North Electricity Distribution | 2,150,000,000IQD | Apr - 2022 |
Our company has strongly business relationship with all Asian and European countries which are active in Iraq, such as France, Turkey, Egypt, China, South Korea and So on, in which some of them has donated an exclusive representative to TwanisT, for example: