# | Project Name |
Contract No. |
Starting Date |
Working Completion Percentage |
Outstanding Contract Value($) |
Beneficiary Side |
---|---|---|---|---|---|---|
1 | Provision of mechanical and electrical works for Baharka Hospital in Response to COVID-19 pandemic-Erbil governorate | P/AM372/20 | Apr - 2021 | 35% | 642,339.00 | UNDP |
2 | Supplying and testing Lattice poles 9m quantity: 17000 pcs | 26/2021 | Jan - 2022 | 50% | 7,072,492.00 | MOE IRAQ/ General Company of Middle Electricity Distribution |
3 | Supplying of 400A Distribution Boards for Transformer Qty = 1000 | 51 | Aug - 2022 | 75% | 900,000,000 IQD | MOE - MED /IRAQ |
4 | Supplying and Installing 33/11KV Substation babel, Quantity: 6 pcs. | 76/2021 | Dec - 2021 | 55% | 16,143,918.90 | MOE - SED/IRAQ |
5 | Musel University Substation | CON-016/22 | Feb - 2022 | 90% | 306,000.00 | UNDP |
6 | Supplying 11KV 3x150mm2, and 33KV 1x400mm2 Cable | Con 2&3 | Jul - 2022 | 70% | 1,530,405.40 | MOE - NED/IRAQ |
7 | Supplying Medium Voltage Cable 1x400mm2 Qty: 65km | 2022/10 | Aug - 2022 | 25% | 5,193,500,000 IQD | MOE - NED/IRAQ |
8 | Supplying ACSR Conductor With Cross Section 1000KM of (120/20 mm2) and 400KM of (210/35 mm2) for Iraq MOE | 2022/14 | Aug - 2022 | 25% | 4,390,000,000 IQD | MOE - NED/IRAQ |
9 | Supply equipment for secondary substation 2x31.5, ( 33 / 11 KV ) Qty = 2 | CON 5/2022 | Aug -2022 | 15% | 1,990,000,000 IQD | MOE - NED/IRAQ |
10 | Supply equipment for secondary substation 2x31.5, ( 33 / 11 KV ) Qty = 2 without power transformers | CON 21/2022 | Aug -2022 | 15% | 2,847,600,000 IQD | MOE - NED/IRAQ |
11 | Supply equipment for secondary substation 2x31.5, ( 33 / 11 KV ) Qty = 2 without power transformers, Salahuddin province | CON 22/2022 | Aug -2022 | 15% | 2,995,000,000 IQD | MOE - NED/IRAQ |
12 | Supply of 33/11 KV Mobile Substations for Iraq MOE, Qty = 7 | 08/2022 | Aug -2022 | 15% | 13,825,000,000 IQD | MOE - MED /IRAQ |
13 | Supply AIS Spare Parts for 400,132KV Substations | 87/2022 | Aug - 2022 | 25% | 3,183,910,000 IQD | MOE - NED/IRAQ |
14 | Supply ASCR TEAL conductor | 81/2022 | Aug - 2022 | 25% | 4,654,500,000 IQD | MOE - NED/IRAQ |
15 | Supply and Install of 16MVA Transformer for Sidakan Substation | FS - 03 | Mar - 2022 | 60% | 389,000,000 IQD | KRG - MOE |
16 | Supply of 167 Boards for Zanyary Tower | 9/2022 | Sep - 2022 | 35 % | 66,000,000 IQD | Zanyary |
17 | Supplying 33/11KV Substation for Korka chal,Kirkuk | 11_33 | Mar - 2022 | 35% | 592,000 $ | MOE - NED/IRAQ |
Our company has strongly business relationship with all Asian and European countries which are active in Iraq, such as France, Turkey, Egypt, China, South Korea and So on, in which some of them has donated an exclusive representative to TwanisT, for example: