# | اسم المشروع | رقم العقد | تاريخ البدء | نسبة إنجاز العمل | قيمة العقد المستحقة ($) | المستفيد |
---|---|---|---|---|---|---|
1 | Supply and install and commission 33/11 Kv, 2×31.5 MVA /3 Substations | 13/2023 | May-2023 | 30% | 15,100,000,000 IQD | MOE/General Company of Middle Euphrates Electricity Distribution |
2 | Supply AIS Spare Parts for 400,132Kv Substations | 982/2022 | Oct - 2022 | 30% | 3,183,910,000 IQD | Iraq MOE / North |
3 | Supply ACSR TEAL Conductor | 983/2022 | Oct - 2022 | 10% | 4,654,500,000 IQD | Iraq MOE / North |
4 | Construction and installation Substation (33/11) KV, 31.5*2MVA / AIS , 6 Station [DEN Company] | 76/2021 | Jan - 2023 | 60% | 28,200,000,000 IQD | MOE/General Company of Middle Euphrates Electricity Distribution |
5 | Supply 600 TR 400 KVA | 19/2023 | 2023 | 70% | 8,400,000,000 IQD | Iraq MOE-Euphrates |
6 | Supply of Mobile SS 33/11 KV,31.5 MVA, QTY (16) | 70/2023 | 2024 | 5% | 22,301,538.46 $ | Iraq MOE-Euphrates |
7 | Supply equipment for secondary substation 33/11 Kv with SCS, type: GIS, BASRA | 83/2024 | 2024 | 5% | 3,115,300,000 IQD | MOE/General Company of South Electricity Distribution |
8 | Supply of 33/11 Kv Mobile Substations for Iraq MOE, | 12242/2024 | Oct - 2024 | 10% | 4,922,000,000 IQD | Al-Najaf Al-Ashraf Gov. |
9 | Supply of 33/132 Kv Mobile Substations for Iraq MOE, | 12241/2024 | Oct - 2024 | 10% | 7,062,000,000 IQD | Al-Najaf Al-Ashraf Gov. |
10 | Supply Power Tr. 31.5 MVA with RTCC, Qty=2 | 80/2024 | Dec-2024 | 5% | 1,580,000,000 IQD | MOE/General Company of North Electricity Distribution |
11 | Supply 31.5×2 MVA ,33/11KV Substation Equipment | INV.20 | Dec-2024 | 5% | 7,999,320,000 IQD | MOE/General Company of North Electricity Distribution |
شركتنا لديها علاقات تجارية قوية مع جميع الدول الآسيوية والأوروبية التي ناشطة في العراق، مثل فرنسا وتركيا ومصر والصين وكوريا الجنوبية ...، والتي تبرع فيها بعض منهم ممثل حصري لتوانيست، على سبيل المثال